<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Re-gur-gi-tate (n)</title>
	<atom:link href="http://omergertel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://omergertel.com</link>
	<description>The world, right back at you</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:37:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>Comment on Messing Around With&#160;Images by Jon Thomas</title>
		<link>http://omergertel.com/2011/03/25/messing-around-with-images/comment-page-1/#comment-3646</link>
		<dc:creator>Jon Thomas</dc:creator>
		<pubDate>Wed, 11 Jan 2012 16:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://omergertel.com/?p=563#comment-3646</guid>
		<description>Hey man, cool script. Is there any way I can use this to get the average color of a certain part of the image? For instance, I&#039;d like to grab the average color of the image where a logo might be on top, and then use javascript to add a class of light or dark to the logo so I can put a light version or a dark version of the logo over top the image. Make sense?</description>
		<content:encoded><![CDATA[<p>Hey man, cool script. Is there any way I can use this to get the average color of a certain part of the image? For instance, I&#8217;d like to grab the average color of the image where a logo might be on top, and then use javascript to add a class of light or dark to the logo so I can put a light version or a dark version of the logo over top the image. Make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Read&#160;Code by nurnur</title>
		<link>http://omergertel.com/2010/07/04/how-to-read-code/comment-page-1/#comment-2699</link>
		<dc:creator>nurnur</dc:creator>
		<pubDate>Tue, 16 Aug 2011 15:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://omergertel.com/?p=490#comment-2699</guid>
		<description>Grrrreat article!! Thank you. I am implementing your tips right now. The book you recommended is also very good, I keep getting back to it for coding principles.</description>
		<content:encoded><![CDATA[<p>Grrrreat article!! Thank you. I am implementing your tips right now. The book you recommended is also very good, I keep getting back to it for coding principles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Messing Around With&#160;Images by One More Time, From The Top &#124; Re-gur-gi-tate (n) &#124; Omer Gertel</title>
		<link>http://omergertel.com/2011/03/25/messing-around-with-images/comment-page-1/#comment-2271</link>
		<dc:creator>One More Time, From The Top &#124; Re-gur-gi-tate (n) &#124; Omer Gertel</dc:creator>
		<pubDate>Fri, 03 Jun 2011 15:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://omergertel.com/?p=563#comment-2271</guid>
		<description>[...] time I&#8217;ve demonstrated a way to create mosaics from images. I wanted to do a little bit of image processing using javascript and HTML5&#8242;s new [...]</description>
		<content:encoded><![CDATA[<p>[...] time I&#8217;ve demonstrated a way to create mosaics from images. I wanted to do a little bit of image processing using javascript and HTML5&#8242;s new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Messing Around With&#160;Images by Omer Gertel</title>
		<link>http://omergertel.com/2011/03/25/messing-around-with-images/comment-page-1/#comment-1758</link>
		<dc:creator>Omer Gertel</dc:creator>
		<pubDate>Sat, 26 Mar 2011 17:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://omergertel.com/?p=563#comment-1758</guid>
		<description>Doh! Fixed (apparently when you try and draw beyond the borders of the canvas, Firefox throws an exception, and chrome just does its best).

Thanks for notifying me.</description>
		<content:encoded><![CDATA[<p>Doh! Fixed (apparently when you try and draw beyond the borders of the canvas, Firefox throws an exception, and chrome just does its best).</p>
<p>Thanks for notifying me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Messing Around With&#160;Images by Yuval Adam</title>
		<link>http://omergertel.com/2011/03/25/messing-around-with-images/comment-page-1/#comment-1752</link>
		<dc:creator>Yuval Adam</dc:creator>
		<pubDate>Fri, 25 Mar 2011 19:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://omergertel.com/?p=563#comment-1752</guid>
		<description>Hmm, doesn&#039;t work on FF4?</description>
		<content:encoded><![CDATA[<p>Hmm, doesn&#8217;t work on FF4?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google VS Facebook: A Battle Over The Internet&#8217;s&#160;Architecture by Promotional Products</title>
		<link>http://omergertel.com/2010/03/10/google-vs-facebook-a-battle-over-the-internets-architecture/comment-page-1/#comment-1638</link>
		<dc:creator>Promotional Products</dc:creator>
		<pubDate>Mon, 14 Mar 2011 09:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://omergertel.com/?p=348#comment-1638</guid>
		<description>I believe Google will always be unbeatable... even though Facebook comes closer in competition with Google, we must remember that Facebook is defined as a social network &amp; Google is apparently a search engine. Therefore, both have altogether a different purpose.</description>
		<content:encoded><![CDATA[<p>I believe Google will always be unbeatable&#8230; even though Facebook comes closer in competition with Google, we must remember that Facebook is defined as a social network &amp; Google is apparently a search engine. Therefore, both have altogether a different purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Two&#160;Databases by Ofer Shapira</title>
		<link>http://omergertel.com/2011/02/15/a-tale-of-two-databases/comment-page-1/#comment-1560</link>
		<dc:creator>Ofer Shapira</dc:creator>
		<pubDate>Wed, 09 Mar 2011 12:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://omergertel.com/?p=559#comment-1560</guid>
		<description>There is a solution for database managment, also israeli dev. - called DBMaestro.

where i work, we use it.</description>
		<content:encoded><![CDATA[<p>There is a solution for database managment, also israeli dev. &#8211; called DBMaestro.</p>
<p>where i work, we use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Two&#160;Databases by Roee Eliezer</title>
		<link>http://omergertel.com/2011/02/15/a-tale-of-two-databases/comment-page-1/#comment-1417</link>
		<dc:creator>Roee Eliezer</dc:creator>
		<pubDate>Wed, 16 Feb 2011 05:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://omergertel.com/?p=559#comment-1417</guid>
		<description>You so right, but there are few tools that enable manage your data. 
This market is only at the beginning but I am sure it going to grow (regardless the fact that I start to work on such product).</description>
		<content:encoded><![CDATA[<p>You so right, but there are few tools that enable manage your data.<br />
This market is only at the beginning but I am sure it going to grow (regardless the fact that I start to work on such product).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honing my&#160;Craft by Omer Gertel</title>
		<link>http://omergertel.com/2010/11/16/honing-my-craft/comment-page-1/#comment-935</link>
		<dc:creator>Omer Gertel</dc:creator>
		<pubDate>Tue, 16 Nov 2010 13:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://omergertel.com/?p=554#comment-935</guid>
		<description>Amir, the education system was designed in the 18th and 19th centuries to prepare people to join the work force. I&#039;m not surprised that the academia is trying to prepare the students to use the common tools of the day. The surprise is that they do not do a very good job at that.

We should separate computer science from software engineering (or software craftsmanship). We are no longer in the early days of computers, and it&#039;s time to start specializing.</description>
		<content:encoded><![CDATA[<p>Amir, the education system was designed in the 18th and 19th centuries to prepare people to join the work force. I&#8217;m not surprised that the academia is trying to prepare the students to use the common tools of the day. The surprise is that they do not do a very good job at that.</p>
<p>We should separate computer science from software engineering (or software craftsmanship). We are no longer in the early days of computers, and it&#8217;s time to start specializing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honing my&#160;Craft by Amir</title>
		<link>http://omergertel.com/2010/11/16/honing-my-craft/comment-page-1/#comment-934</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Tue, 16 Nov 2010 12:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://omergertel.com/?p=554#comment-934</guid>
		<description>Great read.  I too began my programming ways in BASIC (only I played with sound) and continued into Pascal.  Our paths diverged around the end of high school.  I started learning Prolog, which I hated then but I am thankful for until this day.  Instead of heading for the uni I went straight to BigCo for a few years.. and then went to uni for a first and currently second degree in CS.  Before my degree I wasn&#039;t that great on systematic order in the systems I worked on (*cough* to the say least), but I believe that in order to build a tall and strong building you need a good foundation.  CS is that foundation.  I&#039;ve gotten better at being tidy with my code and using patterns for structure but more importantly, what my code does and how it gets it done is drastically better.  The solutions I conceive are orders of magnitude more efficient.  Moreover, now that I have CS knowledge - some problems I wouldn&#039;t even consider tackling before now seem like a few weeks worth of thought.. if not completely trivial.  On the other hand, systems I had previously considered to be trivial I now understand to be more-than-meets-the-eye (such as writing a new RDBMS for BigCo :)
Separating form from function - while the form of what I&#039;ve done got better as a function of how much code I wrote, the functionality got better as a function of my progression in the academia.

In a nutshell - Design patterns can change, the current fashion in languages (and their families - i.e. functional vs procedural) changes on a whim, even NoSQL vs SQL.  However, the foundation rarely changes.  If anything - it gets wider and deeper.

Unfortunately the industry has pushed schools to teach some current technologies, such as java or a specific RDBMS&#039;s SQL implementation, because the industry doesn&#039;t want to train the newly minted &#039;programmers&#039; coming out of the university.  It&#039;s an issue of time, and therefore money.  At BigCo, you were given time to read on Big-SQL-DB-That-Shall-Not-Be-Named (Oracle).  At most industrial organizations, they don&#039;t want to invest that time in you.  They see you as a worker, so the minute you are hired you should get to work.  They don&#039;t care about the difference between what you know and what you can do with what you know - the epitome of Big Org ignorance.  Industry has succeeded in pushing this training period back to the degree.  They regain their initial investment, you lose yet another course in machine learning, graphics processing, digital systems, computer architecture, advanced algorithms and structures etc.  Which, eventually, comes back to bite industry in the ass because when you finally do need to learn these algorithms you do it in 5 hours, with lunch and other disturbances, and you eventually use someone else&#039;s implementation whose parameters you barely understand.  Did I say they&#039;re ignorant?

You can see this instantly by the companies led by engineers - Google, FB and others.  Even after 15 years of experience they ask how you would sort a million integers, how many tennis balls bit in a school bus and the average flying speed of an unladen swallow.  They care about how you think, not the language you think in.. because when you&#039;re faced with a unique problem it&#039;s your raw problem solving abilities that take effect, not the language you use to write the solution in.

BTW The monty python link right after \Normalization?\ was hilarious!</description>
		<content:encoded><![CDATA[<p>Great read.  I too began my programming ways in BASIC (only I played with sound) and continued into Pascal.  Our paths diverged around the end of high school.  I started learning Prolog, which I hated then but I am thankful for until this day.  Instead of heading for the uni I went straight to BigCo for a few years.. and then went to uni for a first and currently second degree in CS.  Before my degree I wasn&#8217;t that great on systematic order in the systems I worked on (*cough* to the say least), but I believe that in order to build a tall and strong building you need a good foundation.  CS is that foundation.  I&#8217;ve gotten better at being tidy with my code and using patterns for structure but more importantly, what my code does and how it gets it done is drastically better.  The solutions I conceive are orders of magnitude more efficient.  Moreover, now that I have CS knowledge &#8211; some problems I wouldn&#8217;t even consider tackling before now seem like a few weeks worth of thought.. if not completely trivial.  On the other hand, systems I had previously considered to be trivial I now understand to be more-than-meets-the-eye (such as writing a new RDBMS for BigCo :)<br />
Separating form from function &#8211; while the form of what I&#8217;ve done got better as a function of how much code I wrote, the functionality got better as a function of my progression in the academia.</p>
<p>In a nutshell &#8211; Design patterns can change, the current fashion in languages (and their families &#8211; i.e. functional vs procedural) changes on a whim, even NoSQL vs SQL.  However, the foundation rarely changes.  If anything &#8211; it gets wider and deeper.</p>
<p>Unfortunately the industry has pushed schools to teach some current technologies, such as java or a specific RDBMS&#8217;s SQL implementation, because the industry doesn&#8217;t want to train the newly minted &#8216;programmers&#8217; coming out of the university.  It&#8217;s an issue of time, and therefore money.  At BigCo, you were given time to read on Big-SQL-DB-That-Shall-Not-Be-Named (Oracle).  At most industrial organizations, they don&#8217;t want to invest that time in you.  They see you as a worker, so the minute you are hired you should get to work.  They don&#8217;t care about the difference between what you know and what you can do with what you know &#8211; the epitome of Big Org ignorance.  Industry has succeeded in pushing this training period back to the degree.  They regain their initial investment, you lose yet another course in machine learning, graphics processing, digital systems, computer architecture, advanced algorithms and structures etc.  Which, eventually, comes back to bite industry in the ass because when you finally do need to learn these algorithms you do it in 5 hours, with lunch and other disturbances, and you eventually use someone else&#8217;s implementation whose parameters you barely understand.  Did I say they&#8217;re ignorant?</p>
<p>You can see this instantly by the companies led by engineers &#8211; Google, FB and others.  Even after 15 years of experience they ask how you would sort a million integers, how many tennis balls bit in a school bus and the average flying speed of an unladen swallow.  They care about how you think, not the language you think in.. because when you&#8217;re faced with a unique problem it&#8217;s your raw problem solving abilities that take effect, not the language you use to write the solution in.</p>
<p>BTW The monty python link right after \Normalization?\ was hilarious!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

