<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Unseen&#160;History</title>
	<atom:link href="http://omergertel.com/2009/12/20/the-unseen-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://omergertel.com/2009/12/20/the-unseen-history/</link>
	<description>The world, right back at you</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:37:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Digest #24 : ::: Think Macro :::</title>
		<link>http://omergertel.com/2009/12/20/the-unseen-history/comment-page-1/#comment-193</link>
		<dc:creator>Digest #24 : ::: Think Macro :::</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://omergertel.com/?p=232#comment-193</guid>
		<description>[...] Failure Rates — The REAL Numbers&#8221; (via comments at Re-gur-gi-tate (n)) &#8211; A bit old (2008), but still interesting statistics about the success/failure rates of new [...]</description>
		<content:encoded><![CDATA[<p>[...] Failure Rates — The REAL Numbers&#8221; (via comments at Re-gur-gi-tate (n)) &#8211; A bit old (2008), but still interesting statistics about the success/failure rates of new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Hovercouches &#38; Pioneers &#171; A Work in Progress</title>
		<link>http://omergertel.com/2009/12/20/the-unseen-history/comment-page-1/#comment-119</link>
		<dc:creator>On Hovercouches &#38; Pioneers &#171; A Work in Progress</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://omergertel.com/?p=232#comment-119</guid>
		<description>[...] course, this inspirational story doesn&#8217;t tell you about the Unseen History: For every successful pioneer there are dozens laying face-down in the gutter. But after all, [...]</description>
		<content:encoded><![CDATA[<p>[...] course, this inspirational story doesn&#8217;t tell you about the Unseen History: For every successful pioneer there are dozens laying face-down in the gutter. But after all, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omer Gertel</title>
		<link>http://omergertel.com/2009/12/20/the-unseen-history/comment-page-1/#comment-104</link>
		<dc:creator>Omer Gertel</dc:creator>
		<pubDate>Wed, 23 Dec 2009 06:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://omergertel.com/?p=232#comment-104</guid>
		<description>Yes he does. And, I&#039;m always looking behind your shoulder as well. If you find that creepy, it&#039;ll just make you run faster.</description>
		<content:encoded><![CDATA[<p>Yes he does. And, I&#8217;m always looking behind your shoulder as well. If you find that creepy, it&#8217;ll just make you run faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://omergertel.com/2009/12/20/the-unseen-history/comment-page-1/#comment-103</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://omergertel.com/?p=232#comment-103</guid>
		<description>I&#039;ve found several references to startup survival rate. They all claim the 10%-20% chance of 5-year-survival is a myth statistic, caused by close-ups not related to bankruptcy (e.g. sole proprietors leasing their services, then moving on).

Here are two:
http://www.successmanifesto.com/blogs/young-entrepreneur/2003/10/stunning_startup_failure_perce_2.html

http://smallbiztrends.com/2008/04/startup-failure-rates.html


This post made me feel blue. I still don&#039;t have a working prototype; Nor do I have a great non-bullshit guy on my advisory (congrats on that!). All I have is this over-ambitious guy looking straight at me behind the mirror. He needs a haircut.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found several references to startup survival rate. They all claim the 10%-20% chance of 5-year-survival is a myth statistic, caused by close-ups not related to bankruptcy (e.g. sole proprietors leasing their services, then moving on).</p>
<p>Here are two:<br />
<a href="http://www.successmanifesto.com/blogs/young-entrepreneur/2003/10/stunning_startup_failure_perce_2.html" rel="nofollow">http://www.successmanifesto.com/blogs/young-entrepreneur/2003/10/stunning_startup_failure_perce_2.html</a></p>
<p><a href="http://smallbiztrends.com/2008/04/startup-failure-rates.html" rel="nofollow">http://smallbiztrends.com/2008/04/startup-failure-rates.html</a></p>
<p>This post made me feel blue. I still don&#8217;t have a working prototype; Nor do I have a great non-bullshit guy on my advisory (congrats on that!). All I have is this over-ambitious guy looking straight at me behind the mirror. He needs a haircut.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

